README_RepositoryII

Repository II consists of two zip folders:

RepositoryII_male.zip
RepositoryII_female.zip


RepositoryII_male contains 48 wav files of utterances synthesized using the male configuration. Each file is named

Male_[vowel]_[fundamental frequency]_[degree of vocal fold adduction].wav

- vowel: a, i, u, or ae
- fundamental frequency: 82, 110, 156 or 220 Hz
- degree of adduction: small = 0.03 cm, medium = 0.06 cm, or large = 0.09 cm
- full lisf of vowel-fo-adduction combinations is given below*

Each file has three channels
- channel 1: speech pressure signal
- channel 2: glottal flow (volume velocity)
- channel 3: glottal area


RepositoryII_female contains 48 .wav files of utterances synthesized using the female configuration. Each file is named

Female_[vowel]_[fundamental frequency]_[degree of vocal fold adduction].wav

- vowel: a, i, u, or ae
- fundamental frequency: 175, 194, 220 or 294 Hz
- degree of adduction: small = 0.05 cm, medium = 0.07 cm, or large = 0.09 cm
- full lisf of vowel-fo-adduction combinations is given below**

Each file has three channels
- channel 1: speech pressure signal
- channel 2: glottal flow (volume velocity)
- channel 3: glottal area



*FUll list of vowel-fo-adduction combinations for males

Sample, vowel, fo, x02 (adduction degree)

---------------- 


1 /i/  82 0.03

2 /ae/ 82 0.03

3 /a/ 82 0.03

4 /u/ 82 0.03

5 /i/ 110 0.03

6 /ae/ 110 0.03

7 /a/ 110 0.03
8 /u/ 110 0.03

9 /i/ 156 0.03
10 /ae/ 156 0.03

11 /a/ 156 0.03

12 /u/ 156 0.03

13 /i/ 220 0.03

14 /ae/ 220 0.03

15 /a/ 220 0.03

16 /u/ 220 0.03

17 /i/ 82 0.06

18 /ae/ 82 0.06

19 /a/ 82 0.06

20 /u/ 82 0.06

21 /i/ 110 0.06

22 /ae/ 110 0.06

23 /a/ 110 0.06

24 /u/ 110 0.06

25 /i/ 156 0.06

26 /ae/ 156 0.06

27 /a/ 156 0.06

28 /u/ 156 0.06

29 /i/ 220 0.06

30 /ae/ 220 0.06

31 /a/ 220 0.06

32 /u/ 220 0.06

33 /i/ 82 0.09

34 /ae/ 82 0.09

35 /a/ 82 0.09

36 /u/ 82 0.09

37 /i/ 110 0.09

38 /ae/ 110 0.09

39 /a/ 110 0.09

40 /u/ 110 0.09

41 /i/ 156 0.09

42 /ae/ 156 0.09

43 /a/ 156 0.09

44 /u/ 156 0.09

45 /i/ 220 0.09

46 /ae/ 220 0.09

47 /a/ 220 0.09

48 /u/ 220 0.09


**FUll list of vowel-fo-adduction combinations for females

Sample, vowel, fo, x02 (adduction degree)

---------------- 



1 /i/ 175 0.05

2 /ae/ 175 0.05

3 /a/ 175 0.05

4 /u/ 175 0.05

5 /i/ 196 0.05

6 /ae/ 196 0.05

7 /a/ 196 0.05

8 /u/ 196 0.05

9 /i/ 220 0.05

10 /ae/ 220 0.05

11 /a/ 220 0.05

12 /u/ 220 0.05

13 /i/ 294 0.05

14 /ae/ 294 0.05

15 /a/ 294 0.05

16 /u/ 294 0.05

17 /i/ 175 0.07

18 /ae/ 175 0.07

19 /a/ 175 0.07

20 /u/ 175 0.07

21 /i/ 196 0.07

22 /ae/ 196 0.07

23 /a/ 196 0.07

24 /u/ 196 0.07

25 /i/ 220 0.07

26 /ae/ 220 0.07

27 /a/ 220 0.07

28 /u/ 220 0.07

29 /i/ 294 0.07

30 /ae/ 294 0.07

31 /a/ 294 0.07

32 /u/ 294 0.07

33 /i/ 175 0.09

34 /ae/ 175 0.09

35 /a/ 175 0.09

36 /u/ 175 0.09

37 /i/ 196 0.09

38 /ae/ 196 0.09

39 /a/ 196 0.09

40 /u/ 196 0.09

41 /i/ 220 0.09

42 /ae/ 220 0.09

43 /a/ 220 0.09

44 /u/ 220 0.09

45 /i/ 294 0.09

46 /ae/ 294 0.09

47 /a/ 294 0.09

48 /u/ 294 0.09



